| Average Listing Price | $281,686 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22134 | $119,375 | $69 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $268,555 | $112 |
| Basement | $287,168 | $112 |
| Pool | $262,007 | $98 |
| Tennis Court | $249,737 | $98 |
| Foreclosure | $232,706 | $110 |
| Cul De Sac | $273,119 | $116 |
| Short Sale | $250,068 | $120 |
| Custom Built | $458,776 | $139 |
| Single Story | $96,663 | $73 |
| Golf Course | $281,067 | $80 |
| Price Reduced | $704,064 | $0 |
| Loft | $288,208 | $0 |
| Bank Owned | $271,425 | $0 |
| Tlc | $303,300 | $0 |
| Waterfront | $1,167,966 | $0 |
![]() |
Susan Borrelli |
![]() Long & Foster |
| 8971B Ox Road Lorton, Virginia 22079 |
||
|
email: borrelli543@hotmail.com Direct: 703-216-2620 Office : 703-495-6200 |
Loading Data. Please wait.