| Average Listing Price | $271,485 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $274,734 | $133 |
| Basement | $289,562 | $135 |
| Foreclosure | $209,143 | $99 |
| Pool | $291,197 | $130 |
| Short Sale | $211,946 | $103 |
| Cul De Sac | $313,189 | $136 |
| Tennis Court | $276,298 | $130 |
| Single Story | $137,021 | $112 |
| Custom Built | $411,801 | $151 |
| Bank Owned | $252,195 | $0 |
| Golf Course | $465,672 | $0 |
| Tlc | $244,611 | $0 |
| Waterfront | $463,542 | $0 |
| Loft | $219,550 | $0 |
| Back On Market | $220,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susan Borrelli |
![]() Long & Foster |
| 8971B Ox Road Lorton, Virginia 22079 |
||
|
email: borrelli543@hotmail.com Direct: 703-216-2620 Office : 703-495-6200 |
Loading Data. Please wait.