Farm Homes for Sale in Quantico VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,464 | $148 |
| Basement | $410,810 | $147 |
| Pool | $417,593 | $150 |
| Price Reduced | $402,054 | $147 |
| Tennis Court | $438,346 | $148 |
| Cul De Sac | $397,010 | $150 |
| New Listings | $294,316 | $142 |
| Short Sale | $274,304 | $122 |
| Foreclosure | $256,775 | $130 |
| Custom Built | $670,559 | $171 |
| Single Story | $163,949 | $126 |
| Golf Course | $595,161 | $147 |
| Loft | $285,116 | $137 |
| Tlc | $234,260 | $134 |
| Condo | $292,566 | $186 |
![]() |
Michael LaBrash |
![]() RE/MAX Gateway |
| 9020 Lorton Station Blvd. Lorton, Virginia 22079 |
||
|
email: Michael@LaBrashRealtor.com Direct: 703-801-2076 |
Loading Data. Please wait.