Homes for Sale Near Amici Italian Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $333,631 | $139 |
| Basement | $347,660 | $137 |
| Price Reduced | $286,491 | $129 |
| Short Sale | $260,692 | $113 |
| Foreclosure | $247,410 | $127 |
| New Listings | $292,683 | $133 |
| Pool | $333,014 | $139 |
| Cul De Sac | $300,710 | $130 |
| Tennis Court | $306,072 | $135 |
| Custom Built | $467,733 | $154 |
| Single Story | $150,917 | $127 |
| Golf Course | $517,685 | $146 |
| Tlc | $196,771 | $117 |
| Loft | $364,466 | $163 |
| Condo | $292,566 | $186 |
![]() |
Michael LaBrash |
![]() RE/MAX Gateway |
| 9020 Lorton Station Blvd. Lorton, Virginia 22079 |
||
|
email: Michael@LaBrashRealtor.com Direct: 703-801-2076 |
Loading Data. Please wait.