Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $331,925 | $139 |
| Basement | $347,551 | $138 |
| Short Sale | $254,954 | $111 |
| Price Reduced | $283,174 | $128 |
| Foreclosure | $241,047 | $124 |
| New Listings | $282,708 | $131 |
| Pool | $323,967 | $138 |
| Cul De Sac | $302,012 | $132 |
| Tennis Court | $299,451 | $133 |
| Custom Built | $459,538 | $153 |
| Single Story | $142,142 | $120 |
| Golf Course | $514,257 | $146 |
| Loft | $339,300 | $157 |
| Tlc | $225,480 | $145 |
| Condo | $292,566 | $186 |
![]() |
Michael LaBrash |
![]() RE/MAX Gateway |
| 9020 Lorton Station Blvd. Lorton, Virginia 22079 |
||
|
email: Michael@LaBrashRealtor.com Direct: 703-801-2076 |
Loading Data. Please wait.