Homes for Sale Near Papa John's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $330,956 | $138 |
| Basement | $346,299 | $137 |
| Short Sale | $254,954 | $111 |
| Price Reduced | $289,164 | $127 |
| New Listings | $275,845 | $129 |
| Foreclosure | $241,047 | $124 |
| Pool | $321,855 | $136 |
| Cul De Sac | $298,671 | $131 |
| Tennis Court | $296,688 | $131 |
| Custom Built | $459,538 | $153 |
| Single Story | $142,142 | $120 |
| Golf Course | $514,257 | $146 |
| Loft | $339,300 | $157 |
| Tlc | $225,480 | $145 |
| Condo | $292,566 | $186 |
![]() |
Michael LaBrash |
![]() RE/MAX Gateway |
| 9020 Lorton Station Blvd. Lorton, Virginia 22079 |
||
|
email: Michael@LaBrashRealtor.com Direct: 703-801-2076 |
Loading Data. Please wait.